| Grand Masters Hockey World Cup | |||||||||||
| 12. - 21. Sept. 2008 Hongkong | |||||||||||
| Match Schedule | |||||||||||
| LIVE RESULTS | |||||||||||
| Pitch 1 | HKFC | Pitch 2 | Happy Valley |
||||||||
| Fri 12th September | RESULTS | RESULTS | |||||||||
| 8:30 | GM A | 1 | ITA | ENG | 0 - 5 |
8:30 | GGM | 2 | AUS 70 | AUS | 1 - 2 |
| 10:30 | GM A | 3 | AUS | JPN | 9 - 0 |
16:30 | GGM | 4 | SCO | ENG | 0 - 6 |
| 19:30 | T-Tr. | 5 | GER 2 | LX | 1 - 1 |
18:30 | T-Tr. | 6 | ALL 2 | ALL 1 | 2 - 3 |
| Sat 13th September | RESULTS | RESULTS | |||||||||
| 15.30 | GM B | 7 | HKG | RSA | 4 - 2 |
8:30 | GM A | 8 | ENG | NED | 10 - 0 |
| 17.15 | GM B | 9 | GER | SCO | 5 - 2 |
10:30 | GM A | 10 | JPN | ITA | 1 - 4 |
| 19.00 | GGM | 11 | GER | JPN | 9 - 0 |
16:30 | T-Tr. | 12 | LX | ALL 2 | 4 - 1 |
| 20.30 | GGM | 13 | ENG | AUS 70 | 4 - 0 |
18:30 | T-Tr. | 14 | ALL 1 | GER 2 | 1 - 3 |
| Sun 14th September | RESULTS | RESULTS |
|||||||||
| 8:30 | GM A | 15 | NED | JPN | 5 - 1 |
8:30 | GM B | 16 | RSA | GER | 0 - 3 |
| 16:30 | GM A | 17 | ITA | AUS | 0 - 5 |
16:30 | GM B | 18 | SCO | HGK | 1 - 4 |
| 18:30 | GGM | 19 | AUS | GER | 1 - 0 |
18:30 | GGM | 20 | JPN | SCO | 1 - 5 |
| Mon 15th September | RESULTS | RESULTS | |||||||||
| 16:30 | T-Tr. | 21 | ALL 1 | LX | 1 - 6 |
16:30 | GGM | 22 | AUS 70 | SCO | 0 - 0 |
| 18:30 | GM A | 23 | AUS | NED | 8 - 0 |
18:30 | GM A | 24 | JPN | ENG | 0 - 11 |
| 20:30 | T-Tr. | 25 | GER 2 | ALL 2 | 8 - 3 |
||||||
| Tue 16th September | RESULTS | RESULTS | |||||||||
| 8:30 | GM A | 26 | ENG |
AUS | 5 - 1 |
8:30 | GM A | 27 | NED | ITA | 2 - 2 |
| 10:30 | GGM | 28 | AUS | JAP | 9 - 0 |
16:30 | GM B | 29 | RSA | SCO | 1 - 1 |
| 16:30 | GGM | 30 | GER | ENG | 0 - 0 |
18:30 | GM B | 31 | GER | HKG | 6 - 0 |
| Wed 17th September | RESULTS | RESULTS | |||||||||
| 8:30 | T-Tr. | 32 | LX |
ALL 1 |
2 - 0 |
8:30 | T-Tr. | 33 | GER 2 |
ALL 2 |
3 - 3 |
| 10:30 | GGM | 34 | ENG | AUS | 0 - 2 |
10:30 | GGM | 35 | SCO | GER | 0 - 8 |
| Thursday, 18th September | RESULTS | RESULTS | |||||||||
| 8:30 | GGM | 36 | AUS | SCO | 4 - 0 |
||||||
| 10:30 | GGM | 37 | JPN | AUS 70 | 0 - 4 |
||||||
| 16:30 | T-Tr. | 38 | GER 2 | ALL 2 |
5 - 1 |
16:30 | T-Tr. | 39 | G B U | LX | |
| 18:30 | GM F | 40 | ENG | HKG | 4 - 0 |
18:30 | GM P | 41 | SCO | JAP | 4 - 1 |
| 20:00 | GM F | 42 | AUS | GER | 5 - 3 |
20:30 | GM P | 43 | RSA | NED | 0 - 0 |
| Fri 19th September | RESULTS | RESULTS | |||||||||
| 8:30 | GGM | 44 | GER | AUS 70 | 6 - 1 |
8:30 | GGM | 45 | ENG | JPN | 17 - 0 |
| 10:30 | GM F | 46 | AUS | HKG | 7 - 0 |
10:30 | GM P | 47 | SCO | ITA | 3 - 2 |
| 15:30 | GM F | 48 | ENG | GER | 0 - 1 |
15:30 | GM P | 49 | RSA | JAP | 6 - 0 |
| 17.15 | T-Tr. | 50 | ALL 1 |
G B U | 17.15 | T-Tr. | 51 | LX | ALL 2 | 6 - 1 |
|
| Sat 20th September | RESULTS | RESULTS | |||||||||
| 16:30 | GGM | 52 | SCO | JAP | 3 - 0 |
16:30 | GM P | 53 | SCO | NED | 3 - 0 |
| 18:30 | GGM | 54 | GER |
AUS 70 |
4 - 0 |
18:30 | GM P | 55 | RSA |
ITA |
0 - 5 |
| 20:30 | T-Tr. | 56 | ALL 1 |
ALL 2 | 0 - 2 |
20:30 | T-Tr. | 57 | GER 2 | G B U | |
| Sun 21st September | RESULTS | RESULTS | |||||||||
| 8:30 | GM F | 58 | GER |
HKG | 9 - 1 |
||||||
| 10:15 | T-Tr. | 59 | LX | GER 2 | 2 - 2 |
LX win on Goal Av. |
|||||
| 16:00 | GGM | 60 | AUS | ENG |
0 - 0 |
AUS win on Penalties |
|||||
| 17.45 | GM F | 61 | ENG |
AUS |
4 - 1 |
ENG Winners |
|||||