Braxgata, 2nd - 5th June 2010
Final Results and Tables
Senior Grand Masters (70+) |
|||
| Day | Team 1 | Team 2 | Score |
| Thursday | Germany | Netherlands | 1 - 0 |
| England 1 | England 2 | 4 - 0 |
|
| Friday | England 2 | Germany | 0 - 3 |
| England 1 | Netherlands | 1 - 0 |
|
| Saturday | England 1 | Germany | 1 - 1 |
| England 2 | Netherlands | 0 - 1 |
|
| SGM Table | Played | Won | Drawn | Lost | Points | Goals for | Goals against |
| England LX1 | 3 | 2 | 1 | 0 | 7 | 6 | 1 |
| Germany | 3 | 2 | 1 | 0 | 7 | 5 | 1 |
| Netherlands 1 | 3 | 1 | 0 | 2 | 3 | 1 | 2 |
| England LX2 | 3 | 0 | 0 | 3 | 0 | 0 | 8 |
| Great Grand Masters (65+) |
|||
| Day | Team 1 | Team 2 | Score |
| Thursday | Netherlands | Alliance | 8 - 0 |
| England 1 | Scotland | 4 - 0 | |
| Netherlands | Scotland | 2 - 0 | |
| England 1 | England 2 | 0 - 0 | |
| Friday | England 2 | Netherlands | 1 - 1 |
| Scotland | Alliance | 0 - 0 | |
| Scotland | England 2 | 0 - 3 | |
| Alliance | England 1 | 0 - 8 | |
| Saturday | Alliance | England 2 | 0 - 9 |
| England 1 | Netherlands | 2 - 1 | |
| GGM Table | Played | Won | Drawn | Lost | Points | Goals for | Goals against |
| England 1 | 4 | 3 | 1 | 0 | 10 | 14 | 1 |
| England 2 | 4 | 2 | 2 | 0 | 8 | 14 | 1 |
| Netherlands | 4 | 2 | 1 | 1 | 7 | 12 | 2 |
| Scotland | 4 | 0 | 1 | 3 | 1 | 0 | 9 |
| Alliance | 4 | 0 | 1 | 2 | 1 | 0 | 25 |
| Grand Masters Pool A | |||
| Day |
Team 1 | Team 2 | Score |
| Thursday | Netherlands 2 | Scotland | 1 - 1 |
| England 1 | Alliance | 3 - 0 |
|
| Belgium | Netherlands 2 | 1 - 2 |
|
| Scotland | Alliance | 0 - 0 |
|
| England 1 | Belgium | 9 - 1 | |
| Friday | Scotland | England 1 | 0 - 6 |
| Alliance | Netherlands 2 | 2 - 2 |
|
| Alliance | Belgium | 0 - 4 |
|
| England 1 | Netherlands 2 | 4 - 0 |
|
| Scotland | Belgium | 0 - 1 |
|
| Pool A Table |
Played | Won | Drawn | Lost | Points | Goals for | Goals against |
| England 1 | 4 | 4 | 0 | 0 | 12 | 22 | 1 |
| Belgium | 4 | 2 | 0 | 2 | 6 | 7 |
11 |
| Netherlands 2 | 4 | 1 | 2 | 1 | 5 | 5 | 8 |
| Alliance | 4 | 0 | 2 | 2 | 2 | 2 | 9 |
| Scotland | 4 | 0 | 2 | 2 | 2 |
1 | 8 |
| Grand Masters Pool B |
|||
| Day | Team 1 | Team 2 | Score |
| Thursday | England 2 | Wales | 0 - 0 |
| Germany | Netherlands 1 | 0 - 2 |
|
| Italy | Wales | 3 - 0 |
|
| Netherlands 1 | England 2 | 2 - 1 |
|
| Italy | Germany | 0 - 0 |
|
| Friday | Wales | Netherlands 1 | 0 - 3 |
| Germany | England 2 | 0 - 1 |
|
| Italy | England 2 | 0 - 0 |
|
| Germany | Wales | 3 - 0 |
|
| Italy | Netherlands 1 | 0 - 4 |
|
| Pool B Table | Played | Won | Drawn | Lost | Points | Goals for | Goals against |
| Netherlands 1 | 4 | 4 | 0 | 0 | 12 | 11 | 1 |
| England 2 | 4 | 1 | 2 | 1 | 5 | 2 | 2 |
| Italy | 4 | 1 | 2 | 1 | 5 | 3 | 4 |
| Germany | 4 | 1 | 1 | 2 | 4 | 3 | 3 |
| Wales | 4 | 0 | 1 | 3 | 1 | 0 | 9 |
| Playoff Grand Masters | ||
| Team 1 | Team 2 | Score |
| Scotland | Wales | 1 - 1 |
| Alliance | Germany | 0 - 2 |
| Netherlands 2 | Italy | 1 - 1 |
| Belgium | England 2 | 1 - 1 |
| England 1 | Netherlands 1 | 1 - 0 |
FINAL TABLES
| Senior Grand Masters 70+ | ||
| 1 | England LX1 | |
| 2 | Germany | |
| 3 | Netherlands 1 | |
| 4 | England LX2 | |
| Great Grand Masters 65+ | ||
| 1 | England LX1 | |
| 2 | England LX2 | |
| 3 | Netherlands | |
| 4 | Scotland | |
| 5 | Alliance | |
| Grand Masters 60+ | ||
| 1 | England LX 1 | |
| 2 | Netherlands 1 | |
| 3 | Belgium | after strokes |
| 4 | England LX2 | after strokes |
| 5 | Italy | after strokes |
| 6 | Netherlands 2 | after strokes |
| 7 | Germany | |
| 8 | Alliance | |
| 9 | Wales | after strokes |
| 10 | Scotland | after strokes |